LEADERBOARDS
Where do you stand?
One world board that resets every Monday. Friends, today’s Daily and single categories are views of the same points.
You this week
—
No sets this week yet
Today’s Daily Challenge
11 players · Daily Challenge #18 · one attempt each| # | Player | Correct | Accuracy | Points |
|---|---|---|---|---|
| 1 | Jonesy | 9/10 | 90% | 3,808 |
| 2 | Guest 9242 | 10/10 | 100% | 3,676 |
| 3 | Steve from work | 8/10 | 80% | 2,972 |
| 4 | Ravi | 8/10 | 80% | 2,905 |
| 5 | Guest 6230 | 8/10 | 80% | 2,728 |
| 6 | Guest 5763 | 7/10 | 70% | 2,695 |
| 7 | Guest 6280 | 7/10 | 70% | 1,966 |
| 8 | Guest 9214 | 6/10 | 60% | 1,775 |
| 9 | Guest 3576 | 3/10 | 30% | 1,053 |
| 10 | Guest 3836 | 3/10 | 30% | 968 |
| 11 | Guest 9600 | 2/10 | 20% | 491 |
