LEADERBOARDS
Where do you stand?
One world board that resets every Monday. Friends, today’s Daily and single categories are views of the same points.
You this week
—
No sets this week yet
General KnowledgeGeographyHistoryScienceSportsFilm & TVMusicLiteratureArt & DesignFood & DrinkAnimals & NatureLanguage & WordsMathsTechnologyPoliticsBusiness & BrandsReligion & MythologySpace & AstronomyVideo GamesTrue or FalseRiddles & Brain TeasersKids General KnowledgeKids AnimalsKids ScienceKids MathsKids Spelling & WordsKids WorldKids Stories & Fairy TalesKids Cartoons & MoviesKids Dinosaurs & Space
Maths
9 players · Maths sets only| # | Player | Sets | Accuracy | Points |
|---|---|---|---|---|
| 1 | Guest 5944 | 85 | 32% | 67,727 |
| 2 | Guest 4967 | 16 | 78% | 46,368 |
| 3 | Guest 2209 | 39 | 34% | 35,617 |
| 4 | Guest 6131 | 19 | 54% | 31,695 |
| 5 | Guest 6231 | 8 | 91% | 28,974 |
| 6 | MoJo | 4 | 80% | 10,560 |
| 7 | Guest 9600 | 3 | 30% | 2,231 |
| 8 | Guest 5697 | 1 | 90% | 2,106 |
| 9 | Guest 2422 | 2 | 35% | 1,892 |
