LEADERBOARDS
Where do you stand?
One world board that resets every Monday. Friends, today’s Daily and single categories are views of the same points.
You this week
—
No sets this week yet
General KnowledgeGeographyHistoryScienceSportsFilm & TVMusicLiteratureArt & DesignFood & DrinkAnimals & NatureLanguage & WordsMathsTechnologyPoliticsBusiness & BrandsReligion & MythologySpace & AstronomyVideo GamesTrue or FalseRiddles & Brain TeasersKids General KnowledgeKids AnimalsKids ScienceKids MathsKids Spelling & WordsKids WorldKids Stories & Fairy TalesKids Cartoons & MoviesKids Dinosaurs & Space
Animals & Nature
8 players · Animals & Nature sets only| # | Player | Sets | Accuracy | Points |
|---|---|---|---|---|
| 1 | Guest 4824 | 91 | 56% | 162,517 |
| 2 | Guest 6406 | 34 | 78% | 102,971 |
| 3 | Guest 9242 | 34 | 77% | 95,338 |
| 4 | Guest 2992 | 44 | 58% | 81,387 |
| 5 | Ravi | 24 | 70% | 60,308 |
| 6 | Amara | 49 | 41% | 53,209 |
| 7 | Frankie | 14 | 56% | 25,772 |
| 8 | Chidi | 11 | 53% | 16,716 |
